Conducted By Sudheera Peiris
Don't know how to join ZOOM meetings or watch recordings? Contact Us or find out how by watching this video.
|
BIP - 41 | Applied Maths [Mirror Paper 2011] | Englsih
|
|||
|
BIP - 41 | Applied Maths [Mirror Paper 2011] | Sinhala
|
|||
|
BIP - 41 | Applied Maths [Mirror Paper 2011] | Marking Scheme
|
|||
|
BIP - 41 | Applied Maths [Mirror Paper 2011] | Discussion
|
|
BIP - 42 | Pure Maths | English
|
|||
|
BIP - 42 | Pure Maths | Sinhala
|
|||
|
BIP - 42 | Pure Maths | Marking Scheme
|
|
BIP - 43 | Applied Maths [Mirror Paper 2013] | Englsih
|
|||
|
BIP - 43 | Applied Maths [Mirror Paper 2013] | Sinhala
|
|||
|
BIP - 43 | Applied Maths [Mirror Paper 2013] | Marking Scheme
|
|||
|
BIP - 43 | Applied Maths [Mirror Paper 2013] | Discussion
|
|
Mirror Paper 2014 | Applied Maths | English
|
|||
|
Mirror Paper 2014 | Applied Maths | Sinhala
|
|||
|
Mirror Paper 2014 | Applied Maths | Marking Scheme
|
|||
|
Mirror Paper 2014 | Applied Maths | Discussion
|
|
BIP - 42 | Applied Maths [Mirror Paper 2012] | Englsih
|
|||
|
BIP - 42 | Applied Maths [Mirror Paper 2012] | Sinhala
|
|||
|
BIP - 42 | Applied Maths [Mirror Paper 2012] | Marking Scheme
|
|||
|
BIP - 42 | Applied Maths [Mirror Paper 2012] | Discussion
|
|
BIP - 42 | Applied Maths | English
|
|||
|
BIP - 42 | Applied Maths | Sinhala
|
|||
|
BIP - 42 | Applied Maths | Marking Scheme
|
|
Nobel Paper - 46 | Pure Maths | English
|
|||
|
Nobel Paper - 46 | Pure Maths | Sinhala
|
|
BIP - 43 | Pure Maths | English
|
|||
|
BIP - 43 | Pure Maths | Sinhala
|
Physical + Online
Sinhala Medium + English Medium
Date : Monday
Paper Writing : 3.00 - 6.00 P.M
Paper Disscusion : 6.00 - 8.00 P.M
Mr. Sudheera Peiris is an experienced and dedicated mathematics educator with a passion for teaching and inspiring students. With a background in mathematics and a solid understanding of pedagogical principles, he has been instrumental in helping students develop a strong foundation in math and excel in their academic pursuits.
He holds a Bachelor's degree in Mathematics from University of Colombo, where he graduated with honors.
With over Seven years of teaching experience, He has had the opportunity to teach a wide range of grade levels and student abilities. He has successfully implemented various teaching methodologies and differentiated instruction to accommodate diverse learning styles and help students grasp complex mathematical concepts.